Outdoor 70/50m - SK Zlatna strela - Aug. 6, 2017
| Takmičar | Klub | Rezultat | KV | EL | R | N | M | B | Ukupno | 
|---|---|---|---|---|---|---|---|---|---|
| Olympic Bow - Seniori | |||||||||
| Popović Luka | SK Košutnjak | 643 | 1 | 15 | 76.75325 | ||||
| Beatović Aleksandar | SK Velos | 619 | 2 | 5 | 52.64356 | ||||
| Velimirović Jovica | SK Velos | 599 | 3 | 38.75207 | |||||
| Jevtić Dragiša | SK Pančevo | 577 | 4 | 32.17483 | |||||
| Forgo Dejan | SK Pančevo | 567 | 5 | 28.52941 | |||||
| Redža Đorđe | SK Košutnjak | 552 | 6 | 25.92857 | |||||
| Čupić Nebojša | SK Velos | 548 | 7 | 24.93023 | |||||
| Dakić Željko | SK Velos | 495 | 8 | 19.50000 | |||||
| Karafilipović Dragan | SK Naissus 2003 | 491 | 9 | 16.72052 | |||||
| Dakić Igor | SK Velos | 479 | 10 | 15.93776 | |||||
| Kurmazović Aleksandar | SK Panonski Gusari | 472 | 11 | 15.51613 | |||||
| Nikolić Dragan | SK Panonski Gusari | 460 | 12 | 14.84615 | |||||
| Vuković Dragoslav | SK Pančevo | 408 | 13 | 12.53846 | |||||
| Jovanović Vladimir | SK Niš | 387 | 14 | 11.81081 | |||||
| Olympic Bow - Seniorke | |||||||||
| Sikiruš Katarina | SK Knez Lazar | 541 | 1 | 25.11173 | |||||
| Vranjković Katarina | NSK | 516 | 2 | 19.64706 | |||||
| Olympic Bow - Juniori | |||||||||
| Mladenović Aleksa | SK Naissus 2003 | 465 | 1 | 16.11765 | |||||
| Olympic Bow - Kadeti | |||||||||
| Milošević Mihajlo | SK Niš | 328 | 1 | 9.34694 | |||||
| Olympic Bow - Kadetkinje | |||||||||
| Velimirov Ana | SK Pančevo | 515 | 1 | 16.04878 | |||||
| Olympic Bow - Pioniri | |||||||||
| Milojković Lazar | SK Zlatna strela | 446 | 1 | 7.00000 | |||||
| Gagić Stefan | SK Zlatna strela | 446 | 2 | 4.00000 | |||||
| Olympic Bow - Mlađi pioniri | |||||||||
| Andreev Lazar | SK Pančevo | 598 | 1 | 7.00000 | |||||
| Stojadinović Andrijan | SK Zlatna strela | 454 | 2 | 4.00000 | |||||
| Trifunović Vukašin | SK Zlatna strela | 372 | 3 | 2.00000 | |||||
| Olympic Bow - Veterani | |||||||||
| Marković Čedomir | SK Niš | 603 | 1 | 29.61538 | |||||
| Svilanović Dragan | SK Arena No1 | 499 | 2 | 15.03167 | |||||
| Grbić Dušan | SK Pančevo | 446 | 3 | 11.51095 | |||||
| Compound Bow - Seniori | |||||||||
| Branković Zoran | SK Arena No1 | 676 | 1 | 5 | 47.49727 | ||||
| Žikić Stefan | SK Pančevo | 663 | 2 | 30.94526 | |||||
| Ilić Slavoljub | SK Arena No1 | 654 | 3 | 25.99818 | |||||
